Resources
Find instructional videos, clinical reference tools, and implant data all in one place.

Getting Started & How-To
Quick walkthroughs to get up and running with id2.
TorqueIQ™: Implant Screw Values
Quickly find abutment screw torque values by implant brand.
Showing 12 of 88 matching rows
Page 1 of 8
| Brand | Manufacturer | Driver | Torque (Ncm) |
|---|---|---|---|
| Astra 3.0 Osseospeed TX | Dentsply Sirona | 0.050"- 1.27mm hex | 15 |
| Astra 3.5-4.0 Osseospeed TX | Dentsply Sirona | 0.050"- 1.27mm hex | 20 |
| Astra 4.5-5.0 Osseospeed TX | Dentsply Sirona | 0.050"- 1.27mm hex | 25 |
| Astra EV 3.0, 3.6, 4.2, 4.8, 5.4 | Dentsply Sirona | 0.050"- 1.27mm hex | 25 |
| DS Prime Taper | Dentsply Sirona | 0.050"- 1.27mm hex | 25 |
| DS Omni Taper | Dentsply Sirona | 0.050"- 1.27mm hex | 25 |
| Friadent/Frialit & Xive | Dentsply Sirona | 0.048"-1.22mm hex | 25 |
| Ankylos C/X | Dentsply Sirona | 0.039"-1mm hex | 15 |
| Bicon Multi Unit Prosthetic Screw | Bicon | 0.050"-1.27mm hex | 15 |
| BioHorizons External, Internal, Internal Tapered | BioHorizons | 0.050"- 1.27mm hex | 30 |
| Biohorizon/Camlog | BioHorizons | 0.050"-1.27mm hex | 20 |
| Biohorizon/Conelog | BioHorizons | 0.050"- 1.27mm hex | 20 |



